Top 11 PERCENTAGE gaining days for the Dow Jones Industrial Average:
1. March 15, 1933 … 15.34%
2. Oct. 6, 1931 ….. 14.87%
3. Oct. 30, 1929 …. 12.34%
4. Sept. 21, 1932 … 11.36%
5. Oct. 13, 2008 …. 11.08% !!!!
6. Oct. 28, 2008 …. 10.88% !!!!
7. Oct. 21, 1987 …. 10.15%
8. Aug. 3, 1932 …. 9.52%
9. Feb. 11, 1932 …. 9.47%
10.Nov. 14, 1929 …. 9.36%
11.Dec. 18, 1931 …. 9.35%
I'm trying to find the cool graphs I was looking at the other day comparing recessions, bear markets, presidents, and year. I'll post it when I find it again.
Wednesday, October 29, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment